| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 BMW® 3 Series 330i xDrive | Used | $36,494 | $35,995 | P15584 | 3MW89FF09R8D85156 | Sunroof, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Heated Steering, Keyless Entry, Autonomy Features, Blind Spot Monitor, Heads up display |
| 2022 BMW® X3 xDrive30i | Used | $26,494 | $25,995 | C34397A | 5UX53DP09N9M66456 | GPS Navigation, Power Seats, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Heated Seats, Heated Steering, Keyless Entry, Moonroof |
| 2019 BMW® X6 sDrive35i | Used | $22,494 | $21,995 | D34643A | 5UXKU0C59K0G92767 | Sunroof, GPS Navigation, Apple CarPlay, Blind Spot Monitor, Keyless Entry, Autonomy Features |
| 2021 MINI® COUNTRYMAN OXFORD EDITION | Used | $20,494 | $19,995 | P15578 | WMZ43BR00M3M79743 | Driver-side Knee Airbags, Backup Camera |
| 2027 MINI® 2 DOOR ICONIC | New | $41,979 | $41,480 | D9997 | WMW23GD05V2Z21898 | Remote Start, Heated Seats, Sunroof, GPS Navigation, Driver-side Knee Airbags, Backup Camera |
| 2024 BMW® X6 xDrive40i | Used | $58,494 | $57,995 | D34524A | 5UX33EX09R9V82713 | GPS Navigation, Backup Camera, Autonomy Features, Remote Start |
| 2025 BMW® X4 M40i | Used | $59,994 | $59,495 | C34599A | 5UX43DT01S9X98078 | Sunroof, Power Seats, Driver-side Knee Airbags, Backup Camera, Heated Steering, Autonomy Features, Remote Start |
| 2015 Honda® Accord Sedan EX-L | Used | $15,494 | $14,995 | D34508A | 1HGCR2F89FA097666 | Sunroof, Premium Sound, Autonomy Features, Backup Camera |
| 2021 Porsche® Cayenne | Used | $35,494 | $34,995 | C34574A | WP1AA2AY9MDA00657 | Premium Sound, Cooled Seats, Heated Seats, Power Seats |
| 2024 MINI® COUNTRYMAN | Used | $30,994 | $30,495 | D9951A | WMZ83BR07R3R61585 | Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, GPS Navigation |
| 2024 BMW® 3 Series M340i xDrive | Used | $57,494 | $56,995 | C34623A | 3MW49FF07R8D85879 | Sunroof, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Autonomy Features, Heads up display |
| 2023 Toyota® Camry SE | Used | $25,494 | $24,995 | P15558A | 4T1G11AK6PU793658 | Autonomy Features, Backup Camera |
| 2027 BMW® X6 xDrive40i | Used | $91,829 | $91,330 | D34616A | 5UX33EX0XV9546300 | Heated Seats, Cooled Seats, Autonomy Features, Remote Start |
| 2019 Audi® S5 Sportback Premium Plus | Used | $31,994 | $31,495 | C34622A | WAUB4CF5XKA016265 | Sunroof, Driver-side Knee Airbags, Backup Camera, GPS Navigation, Seat memory |
| 2027 MINI® COUNTRYMAN ICONIC | New | $44,999 | $44,500 | D9986 | WMZ23GA02V7W66573 | Remote Start, Sunroof, Heated Seats, Heated Steering, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags |
| 2020 BMW® X7 xDrive40i | Used | $34,494 | $33,995 | C34339A | 5UXCW2C03L9A01292 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Backup Camera, Autonomy Features, Remote Start |
| 2016 Hyundai® Tucson Eco | Used | $11,994 | $11,495 | C33992B | KM8J3CA23GU046921 | Backup Camera |
| 2015 Volvo® V60 Cross Country T5 Platinum | Used | $13,494 | $12,995 | C34219B | YV4612HM2F1000835 | Sunroof, Autonomy Features, GPS Navigation, Backup Camera |
| 2027 MINI® 2 DOOR ICONIC | New | $41,979 | $41,480 | D9985 | WMW23GD01V2Z16469 | Remote Start, Heated Seats, Sunroof, GPS Navigation, Driver-side Knee Airbags, Backup Camera |
| 2025 Toyota® Camry SE | Used | $27,494 | $26,995 | C34532A | 4T1DAACK6SU014235 | Autonomy Features, Backup Camera, Moonroof |
| 2016 Audi® Q5 Premium Plus | Used | Inquire for Price | P15570A | WA1L2AFP7GA078257 | Sunroof, Heated Seats, Backup Camera, GPS Navigation | |
| 2025 Land Rover® Defender 130 X-Dynamic SE | Used | $78,494 | $77,995 | S2407446 | SALE2FEU4S2407446 | Autonomy Features, Backup Camera |
| 2026 BMW® M2 M2 Base | Used | $71,994 | $71,495 | P15575 | 3MF23DM05T8F95078 | Sunroof, Power Seats, Heated Seats, GPS Navigation, Driver-side Knee Airbags, Backup Camera |
| 2026 BMW® X3 30 xDrive | Used | $55,494 | $54,995 | D34600A | 5UX53GP03T9214233 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Remote Start |
| 2024 MINI® HARDTOP 2 DOOR | Used | $24,994 | $24,495 | C9963A | WMW33DH05R2V28129 | Sunroof, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Heated Seats, GPS Navigation, Keyless Entry, Moonroof |
| 2022 Mercedes-Benz® CLS CLS 450 4MATIC | Used | $40,494 | $39,995 | D9928A | W1K2J5KB8NA100906 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Driver-side Knee Airbags |
| 2019 MINI® HARDTOP 4 DOOR | Used | $17,994 | $17,495 | D9964A | WMWXU1C57K2H73488 | Driver-side Knee Airbags, Backup Camera, Heated Seats, Apple CarPlay, GPS Navigation, Keyless Entry, Moonroof |
| 2024 BMW® X5 xDrive40i | Used | $49,494 | $48,995 | P15569 | 5UX23EU08R9T86343 | GPS Navigation, Driver-side Knee Airbags, Autonomy Features, Remote Start |
| 2026 BMW® M2 CS | Used | $113,994 | $113,495 | P15573 | 3MF33DM01T8G65891 | Power Seats, Heated Seats, GPS Navigation, Heads up display, Driver-side Knee Airbags, Backup Camera |
| 2016 Ford® Explorer Sport | Used | $14,494 | $13,995 | D34528B | 1FM5K8GT3GGD28914 | GPS Navigation, 3rd Row Seats, Driver-side Knee Airbags, Backup Camera, Moonroof |
Vehicles for Sale at MINI of Murray
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters.
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Transmission